<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Market Minute Articles | Artnet News</title>
	<atom:link href="https://news.artnet.com/multimedia/art-market-minute/feed" rel="self" type="application/rss+xml" />
	<link>https://news.artnet.com</link>
	<description>The world’s most-read and best trusted art publication</description>
	<lastBuildDate>Mon, 20 Apr 2026 14:17:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://news.artnet.com/app/themes/artnet-news/assets/img/favicon.ico</url>
	<title>Art Market Minute Articles | Artnet News</title>
	<link>https://news.artnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>Inside Sotheby’s Latest Financial Maneuvers</title>
		<link>https://news.artnet.com/multimedia/inside-sothebys-latest-financial-maneuvers-2766635</link>
		
		<dc:creator><![CDATA[Margaret Carrigan]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:40:28 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2766635</guid>

					<description><![CDATA[<p>Plus, the latest developments for Art Dubai, and Jeffrey Yin is now CEO of Artnet and Artsy. </p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/inside-sothebys-latest-financial-maneuvers-2766635">Inside Sotheby’s Latest Financial Maneuvers</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What We Know—and Don’t Know—About Private Art Auctions</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-apr-13-2764500</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 08:07:34 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2764500</guid>

					<description><![CDATA[<p>What do private auctions really look like and who’s bidding in them?</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-apr-13-2764500">What We Know—and Don’t Know—About Private Art Auctions</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Art Market’s Uneven Recovery, Explained</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-apr-6-2759123</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 07:29:42 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2759123</guid>

					<description><![CDATA[<p>The second half of 2025 saw auction sales rise—will that momentum continue?</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-apr-6-2759123">The Art Market’s Uneven Recovery, Explained</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Shift in Hong Kong’s Market</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-mar-30-2759118</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 07:50:43 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2759118</guid>

					<description><![CDATA[<p>Sales at Art Basel Hong Kong were decent, but some will take time.</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-mar-30-2759118">A Shift in Hong Kong’s Market</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Rise of Tech-Funded Art Spaces in China</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-mar-23-2757206</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:44:44 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2757206</guid>

					<description><![CDATA[<p>Plus, Art Dubai postpones its next edition and Art Basel has a new event in the works.</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-mar-23-2757206">The Rise of Tech-Funded Art Spaces in China</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Art Market Returns to Growth</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-mar-16-2754440</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 09:26:39 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2754440</guid>

					<description><![CDATA[<p>Plus, Van Gogh Museum snaps up a work by a woman artist at TEFAF Maastricht.</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-mar-16-2754440">The Art Market Returns to Growth</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>War Casts Shadow on Art Dubai</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-mar-9-2751976</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 08:10:03 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2751976</guid>

					<description><![CDATA[<p>Plus, Christie's will offer $450 million worth of art from the collection of late media billionaire S.I. Newhouse.</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-mar-9-2751976">War Casts Shadow on Art Dubai</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Market Momentum in L.A.</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-mar-2-2749604</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 09:19:43 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2749604</guid>

					<description><![CDATA[<p>Plus, inside London's marquee spring auctions.</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-mar-2-2749604">Market Momentum in L.A.</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Sell Performance Art</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-feb-23-2747745</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 09:26:21 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2747745</guid>

					<description><![CDATA[<p>Could performance art lure a new generation of collectors?</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-feb-23-2747745">How to Sell Performance Art</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The $12.7 Million Painting That Exposed a Museum Scandal</title>
		<link>https://news.artnet.com/multimedia/art-market-minute-feb-16-2745962</link>
		
		<dc:creator><![CDATA[Sonia Manalili]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 09:42:23 +0000</pubDate>
				<category><![CDATA[Art Market Minute]]></category>
		<guid isPermaLink="false">https://news.artnet.com/?p=2745962</guid>

					<description><![CDATA[<p>Plus, major works from Agnes Gund's collection head to Christie's.</p>
<p>The post <a rel="nofollow" href="https://news.artnet.com/multimedia/art-market-minute-feb-16-2745962">The $12.7 Million Painting That Exposed a Museum Scandal</a> appeared first on <a rel="nofollow" href="https://news.artnet.com">Artnet News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
